Investors

Shareholder's
Meeting
Date Meeting
Notice
Meeting
Handbook
Meeting
Minutes
Annual
Report
Major
Shareholders
2023 2023-05-12

Material Information

Please click button below to link to MOPS website,
In website at the Material Information > Advanced Search page by inputting TSC stock code 4772.

Monthly Revenue

Unit NTD︰$Thoudsand
MONTH 2023 2022 YOY CHANGE
(MONTH TO MONTH)
YOY CHANGE
(ACCUMULATED)
Jan 28,932 41,934 -31.01% -31.01%
Feb 31,168 35,918 -13.22% -22.80%
Mar 33,216 51,067 -34.96% -27.62%
Apr 26,409 39,894 -33.80% -29.08%
May 42,192 51,279 -17.72% -26.43%
Jun 44,586 75,714 -41.11% -30.19%
Jul 45,719 41,119 11.19% -25.14%
Aug 64,590 52,124 23.92% -18.57%
Sep 46,625 45,009 3.59% -16.27%
Oct 63,739 30,855 106.58% -8.12%
Nov
Dec

Financial Results