Investors

Shareholder's
Meeting
Date Meeting
Notice
Meeting
Handbook
Meeting
Minutes
Annual
Report
Major
Shareholders
2024 2024-05-06
2023 2023-05-12

Material Information

Please click button below to link to MOPS website,
In website at the Material Information > Advanced Search page by inputting TSC stock code 4772.

Monthly Revenue

Unit NTD︰$Thoudsand
MONTH 2024 2023 YOY CHANGE (MONTH TO MONTH) YOY CHANGE (ACCUMULATED)
Jan 91,952 28,932 217.82% 217.82%
Feb 67,406 31,168 116.27% 165.15%
Mar 57,576 33,216 73.34% 132.47%
Apr 62,001 26,409 134.77% 132.98%
May 71,169 42,192 68.68% 116.22%
Jun 54,558 44,586 22.37% 95.96%
Jul 66,876 45,719 46.28% 86.95%
Aug 76,408 64,590 18.30% 72.96%
Sep 70,690 46,625 51.61% 70.22%
Oct 83,577 63,739 31.12% 64.38%
Nov
Dec

Financial Results